How much does cremation cost in Birmingham?
Cheapest Option $795 JMW Mortuary Inc
Average Cremation $2,425 Birmingham average
Providers Compared 20 with pricing data
Cremation Providers in Birmingham โ Sorted by Price
| # | Provider | Direct Cremation | Basic Services Fee | Phone |
| ๐ | JMW Mortuary Inc 216 Jefferson Blvd | $795 | $495 | 205-849-1945 |
| 2 | Abanks Mortuary & Crematory 808 5th Ave N | $950 | $440 | 205-322-9050 |
| 3 | Davenport & Harris Funeral Home Inc 301 Martin Luther King Jr Dr | $995 | $1,750 | 205-252-2103 |
| 4 | Arrington Funeral Home Inc 520 Cotton Ave SW | $1,650 | $1,850 | 205-786-6288 |
| 5 | Mullins Funeral Service 4764 1st Ave N | $1,695 | $1,295 | 205-592-6500 |
| 6 | Mullins Metropolitan Funeral Home 2345 Bush Blvd | $1,695 | $1,295 | 205-788-9001 |
| 7 | Faith Memorial Chapel 1037 3rd Avenue West | $1,725 | $2,350 | 205-786-9553 |
| 8 | Faith Memorial Chapel 600 9th Avenue N | $1,725 | $2,350 | 205-425-8437 |
| 9 | Faith Memorial Chapel Funeral Services 9012 Parkway East | $1,725 | $2,350 | 205-836-1727 |
| 10 | Poole Funeral Chapel Inc 1501 7th Ave N | $1,770 | $1,300 | 205-322-5574 |
| 11 | Wren and Sons Funeral Home 2516 Finley Blvd | $1,775 | $1,850 | 205-250-0994 |
| 12 | Bushelon Funeral Home Inc 800 14th St SW | $2,025 | $1,595 | 205-786-3449 |
| 13 | Bushelon, Aubrey, Funeral Directing 7517 Georgia Rd | $2,295 | $3,225 | 205-956-8388 |
| 14 | Bell Funeral Home/Birmingham 2077 Pratt Hwy | $2,690 | $2,095 | 205-798-2890 |
| 15 | Smith & Gaston Funeral Director 102 6th Ave SW | $3,195 | $2,995 | 205-322-3581 |
| 16 | Johns-Ridout's Funeral Parlor 2116 University Blvd | $4,295 | $3,995 | 205-251-5254 |
| 17 | Johns-Ridout's Mortuary 800 Dennison Ave SW | $4,295 | $3,995 | 205-251-7227 |
| 18 | Ridout's Trussville Chapel 1500 Gadsden Hwy | $4,295 | $3,995 | 205-655-2173 |
| 19 | Ridout's Valley Chapel 1800 Oxmoor Rd | $4,295 | $3,995 | 205-879-3401 |
| 20 | Jefferson Memorial Funeral Home 1591 Gadsden Hwy | $4,621 | $3,595 | 205-322-0543 |
What is included in direct cremation?
โ Transportation Transfer of the deceased from the place of death to the crematory.
โ Death certificate filing The funeral home completes and files the death certificate with the state. Additional certified copies are typically $10โ$25 each.
โ Cremation The actual cremation process, carried out at a licensed crematory.
โ Return of remains Ashes returned in a basic plastic or cardboard container. Upgrades to urns cost extra.
What is NOT included in direct cremation:
- Embalming (not needed for direct cremation)
- Viewing or visitation
- Formal funeral service or ceremony
- Decorative urn (add $50โ$500+)
- Obituary placement
- Flowers
Many families choose direct cremation and then hold a separate memorial service at home, a park, or a place of worship โ at no additional cost to the funeral home.
Frequently Asked Questions โ Cremation in Birmingham
What is the cheapest cremation option in Birmingham, Alabama?
The cheapest direct cremation in Birmingham is $795 at JMW Mortuary Inc, located at 216 Jefferson Blvd. Call 205-849-1945 for current availability.
Is direct cremation legal in Alabama?
Yes, direct cremation is legal in all 50 states including Alabama. The FTC Funeral Rule guarantees your right to choose only the services you want. No funeral home can require you to purchase embalming, a viewing, or a casket if you choose direct cremation.
What is the difference between direct cremation and cremation with a service?
Direct cremation has no embalming, no viewing, and no funeral ceremony at the funeral home. It's the simplest and least expensive option. Cremation with a service (sometimes called "cremation with memorial") adds one or more of those elements โ a viewing before cremation, a funeral ceremony at the funeral home, or a graveside service. Each addition increases the cost.
Can I hold a memorial service after direct cremation?
Yes. Many families choose direct cremation precisely because it separates the practical arrangements from the memorial. Once you have the ashes, you can hold a memorial service anywhere โ at home, at a park, at a church, or at a restaurant โ at any time that works for the family. There is no funeral home fee for this.
About This Pricing Data
Cremation prices for Birmingham, Alabama are sourced from OfficialObituary.com's
directory of 10,000+ funeral homes. Prices are collected from individual funeral home
General Price Lists and updated periodically. Always confirm current pricing directly
with the provider before making arrangements.
View all funeral costs in Birmingham โ ยท
Browse Alabama funeral homes โ