Cheapest Cremation in Mesa, AZ (2026)
Prices from $550 at 19 cremation providers in Mesa. Sorted cheapest first.
How much does cremation cost in Mesa?
Cremation Providers in Mesa โ Sorted by Price
| # | Provider | Direct Cremation | Basic Services Fee | Phone |
|---|---|---|---|---|
| ๐ | Angels Cremation & Burial 422 W. McLellan Rd | $550 | $650 | 480-962-6435 |
| 2 | Family Burial & Cremation Center 237 S. Sirrine | $565 | $500 | 480-464-8728 |
| 3 | A Wise Choice Cremation & Funeral Services 9702 East Apache Trail | $595 | $1,095 | 480-626-6363 |
| 4 | Horizon Funeral Care 7510 East Main Street | $895 | $845 | โ |
| 5 | Horizon Funeral Care 7530 E Main st | $895 | $845 | 480-338-1497 |
| 6 | Meldrum Mortuary & Crematory 52 North MacDonald Street | $1,085 | $1,295 | 480-834-9255 |
| 7 | Melcher Mortuary Chapel of the Roses 43 S Stapley Rd | $1,140 | $995 | 480-964-4537 |
| 8 | Melcher Mortuary Mission Crematory 6225 East Main Street | $1,140 | $995 | โ |
| 9 | Legacy Funeral Home-Mesa 1722 N. Banning St | $1,189 | $995 | 480-725-9696 |
| 10 | Red Mountain Funeral Home 456 North Mesa Drive | $1,195 | $1,595 | โ |
| 11 | Bunker Family Funerals & CremationGarden Chapel 33 N. Centennial Way | $1,395 | $1,595 | 480-964-8686 |
| 12 | Bunker Funerals & Cremation 3529 E University Dr | $1,395 | $1,595 | 480-830-4105 |
| 13 | Mountain View Memorial Gardens 7900 E. Main Street | $1,535 | $1,960 | 480-832-2850 |
| 14 | Queen Of Heaven Mortuary 1562 E Baseline Rd | $1,900 | $1,895 | 480-892-3729 |
| 15 | Queen of Heaven Funeral Home 1562 East Baseline Road | $1,900 | $1,895 | โ |
| 16 | Mariposa Gardens Funeral Care 400 South Power Road | $2,040 | $2,625 | โ |
| 17 | Mariposa Gardens Memorial Park & Funeral Care 400 South Power Road | $2,040 | $2,625 | 480-830-4422 |
| 18 | Melcher Mortuary Mission Chapel & Crematory 6625 E Main St | $2,040 | $1,425 | 480-832-3500 |
| 19 | Lakeshore Mortuary 1815 S. Dobson Road | $2,340 | $2,525 | 480-838-5639 |
What is included in direct cremation?
Transfer of the deceased from the place of death to the crematory.
The funeral home completes and files the death certificate with the state. Additional certified copies are typically $10โ$25 each.
The actual cremation process, carried out at a licensed crematory.
Ashes returned in a basic plastic or cardboard container. Upgrades to urns cost extra.
What is NOT included in direct cremation:
- Embalming (not needed for direct cremation)
- Viewing or visitation
- Formal funeral service or ceremony
- Decorative urn (add $50โ$500+)
- Obituary placement
- Flowers
Many families choose direct cremation and then hold a separate memorial service at home, a park, or a place of worship โ at no additional cost to the funeral home.
Frequently Asked Questions โ Cremation in Mesa
What is the cheapest cremation option in Mesa, Arizona?
Is direct cremation legal in Arizona?
What is the difference between direct cremation and cremation with a service?
Can I hold a memorial service after direct cremation?
About This Pricing Data
Cremation prices for Mesa, Arizona are sourced from OfficialObituary.com's directory of 10,000+ funeral homes. Prices are collected from individual funeral home General Price Lists and updated periodically. Always confirm current pricing directly with the provider before making arrangements.
View all funeral costs in Mesa โ ยท Browse Arizona funeral homes โ