Cheapest Cremation in Grand Rapids, MI (2026)
Prices from $892 at 20 cremation providers in Grand Rapids. Sorted cheapest first.
How much does cremation cost in Grand Rapids?
Cremation Providers in Grand Rapids β Sorted by Price
| # | Provider | Direct Cremation | Basic Services Fee | Phone |
|---|---|---|---|---|
| π | Michigan Cremation and Funeral Care 3627 Linden Avenue S.E | $892 | $500 | 616-452-3006 |
| 2 | Memorial Alternatives 2432 Fuller Avenue Northeast | $1,195 | $1,195 | +1-616-363-3700 |
| 3 | Memorial Alternatives 2432 Fuller Ave NE | $1,195 | $1,195 | 616-363-3700 |
| 4 | Gillespie-Moody Memorial Chapel Grand Rapids | $1,313 | $2,525 | 616-241-5665 |
| 5 | Barto & Son Funeral Home 1401 Quarry Avenue N.W. | $1,370 | $1,260 | 616-454-9284 |
| 6 | Stroo Funeral Home, Inc. 1095 68th St. SE | $1,395 | $1,375 | 616-455-9280 |
| 7 | Browns Funeral Home Ltd 627 Jefferson Ave SE | $1,450 | $1,720 | 616-243-1425 |
| 8 | O'Brien-Eggebeen-Gerst Funeral Home 3980 Cascade Rd SE | $1,995 | $2,895 | 616-949-7350 |
| 9 | OβBrien-Eggebeen-Gerst Chapel 3980 Cascade Road Southeast | $1,995 | $2,895 | +1-616-818-0055 |
| 10 | Zaagman Memorial Chapel 2800 Burton Street Southeast | $2,110 | $2,550 | β |
| 11 | Zaagman Memorial Chapel Inc 2800 Burton St SE | $2,110 | $2,550 | 616-940-3022 |
| 12 | Alt & Shawmut Hills Chapel Life Story F Home 2120 Lake Michigan Dr NW | $2,300 | $1,900 | 616-453-8263 |
| 13 | Van Strein-Creston Chapel Life Story F Home 1833 Plainfield Ave NE | $2,300 | $1,900 | 616-361-2613 |
| 14 | Van't Hof Chapel Life Story Funeral Home 851 Leonard St NW | $2,300 | $1,900 | 616-459-6137 |
| 15 | Arsulowicz Brothers Mortuary, Inc. 585 Stocking Ave NW | $2,445 | $1,540 | 616-458-1297 |
| 16 | Arsulowicz Brothers Mortuary, Inc. 937 Michigan St NE | $2,445 | $1,540 | 616-458-5516 |
| 17 | Metcalf & Jonkhoff Funeral Service 4291 Cascade Rd SE | $2,650 | $2,195 | 616-940-7333 |
| 18 | Ofield Funeral Home 4500 Kalamazoo Avenue SE | $2,795 | $2,395 | 616-455-9790 |
| 19 | Reyers North Valley Chapel 2815 Fuller Avenue Northeast | $3,140 | $3,170 | +1-616-363-7755 |
| 20 | Reyers North Valley Chapel 2815 Fuller Ave NE | $3,140 | $3,170 | 616-363-7755 |
What is included in direct cremation?
Transfer of the deceased from the place of death to the crematory.
The funeral home completes and files the death certificate with the state. Additional certified copies are typically $10β$25 each.
The actual cremation process, carried out at a licensed crematory.
Ashes returned in a basic plastic or cardboard container. Upgrades to urns cost extra.
What is NOT included in direct cremation:
- Embalming (not needed for direct cremation)
- Viewing or visitation
- Formal funeral service or ceremony
- Decorative urn (add $50β$500+)
- Obituary placement
- Flowers
Many families choose direct cremation and then hold a separate memorial service at home, a park, or a place of worship β at no additional cost to the funeral home.
Frequently Asked Questions β Cremation in Grand Rapids
What is the cheapest cremation option in Grand Rapids, Michigan?
Is direct cremation legal in Michigan?
What is the difference between direct cremation and cremation with a service?
Can I hold a memorial service after direct cremation?
About This Pricing Data
Cremation prices for Grand Rapids, Michigan are sourced from OfficialObituary.com's directory of 10,000+ funeral homes. Prices are collected from individual funeral home General Price Lists and updated periodically. Always confirm current pricing directly with the provider before making arrangements.
View all funeral costs in Grand Rapids β Β· Browse Michigan funeral homes β