Funeral Costs in New Jersey (2026)
Average funeral prices across New Jersey, based on data from 100 funeral homes.
How much does a funeral cost in New Jersey?
Funeral Homes Listed 100 across New Jersey
With Pricing Data 67 itemized costs available
Funeral Costs by City in New Jersey
Select a city to see itemized pricing and compare funeral homes.
| City | Funeral Homes | With Pricing | Avg Direct Cremation | View Prices |
|---|---|---|---|---|
| Unknown | 7 | — | — | Compare prices → |
| Trenton | 6 | 3 | $1,748 | Compare prices → |
| Clifton | 4 | 3 | $2,202 | Compare prices → |
| Union | 3 | 2 | $4,998 | Compare prices → |
| Highland Park | 2 | 1 | $795 | Compare prices → |
| Newark | 2 | 2 | $2,398 | Compare prices → |
| Jersey City | 2 | 2 | $2,028 | Compare prices → |
| New Brunswick | 2 | 2 | $2,243 | Compare prices → |
| Pennsville | 2 | 1 | $2,495 | Compare prices → |
| Elizabeth | 2 | 2 | $1,555 | Compare prices → |
| Hasbrouck Heights | 2 | 1 | $1,195 | Compare prices → |
| Medford | 2 | 2 | $2,495 | Compare prices → |
| Raritan | 2 | 1 | $1,690 | Compare prices → |
| New Milford | 2 | 1 | $1,650 | Compare prices → |
| Norristown | 2 | — | — | Compare prices → |
| Belleville | 2 | 2 | $995 | Compare prices → |
| Cranbury | 1 | 1 | $3,740 | Compare prices → |
| Pleasantville | 1 | 1 | $2,150 | Compare prices → |
| Paulsboro | 1 | 1 | $1,395 | Compare prices → |
| South Plainfield | 1 | 1 | $2,545 | Compare prices → |
| Paoli | 1 | — | — | Compare prices → |
| Garfield | 1 | 1 | $756 | Compare prices → |
| Perth Amboy | 1 | 1 | $1,850 | Compare prices → |
| Whiting | 1 | — | — | Compare prices → |
| Toms River | 1 | 1 | $2,240 | Compare prices → |
| Northvale | 1 | 1 | $2,170 | Compare prices → |
| Penns Grove | 1 | 1 | $2,495 | Compare prices → |
| Allentown | 1 | — | — | Compare prices → |
| Emmaus | 1 | — | — | Compare prices → |
| Clayton | 1 | 1 | $1,995 | Compare prices → |
Frequently Asked Questions — New Jersey Funeral Costs
What is the average cost of a funeral in New Jersey?
Funeral costs in New Jersey vary by city, service type, and funeral home. Use the city table above to find pricing in your area.
What is the cheapest funeral option in New Jersey?
Direct cremation is consistently the least expensive funeral option in New Jersey. It involves cremation shortly after death without embalming, viewing, or a formal funeral service. The ashes are returned to the family. Many families then hold a separate memorial service at a time and place of their choosing.
Are funeral prices regulated in New Jersey?
The FTC Funeral Rule requires all funeral homes in the United States — including New Jersey — to provide itemized price lists upon request. This means you can call any funeral home and ask for their General Price List (GPL) before committing to any services. Always get prices in writing and compare multiple funeral homes.
About This Data
Funeral cost data for New Jersey comes from OfficialObituary.com's directory of 100 funeral homes. Prices are sourced from individual funeral home websites and updated regularly. Contact funeral homes directly for current pricing.