Funeral Costs in New York, NY (2026)
Based on data from 49 funeral homes
in New York, New York.
Average direct cremation: $2,047. Average traditional burial: $8,789.
How much does a funeral cost in New York?
Direct Cremation $2,047 from $550
Traditional Burial $8,789
Basic Services Fee $1,668
New York State Average $8,789
Funeral Home Prices in New York, New York
Itemized pricing from 49 funeral homes. Updated 2026.
| Funeral Home | Direct Cremation | Traditional Burial | Basic Services Fee | Phone |
| Andrett Funeral Home 199 Bleecker | $3,880 | — | $3,495 | 212-475-2024 |
| Bailey's Funeral Home 445 Lenox Ave | $1,150 | — | $375 | 212-926-6565 |
| Baker & Kelly Funeral Chapel 7187 Market St | $2,042 | $8,034 | $1,667 | (212) 953-8399 |
| Baker Funeral Home 6706 Broadway | $1,406 | $10,534 | $2,886 | (212) 631-1692 |
| Benta's Funeral Home 630 St. Nicholas Avenue | $1,560 | — | $550 | 212-281-8850 |
| Boe Fook Funeral Service 41 Canal St | $1,500 | — | $430 | 212-966-0218 |
| Boulevard Riverside Chapels 180 West 76th Street | $5,225 | — | $3,645 | 212-362-6600 |
| Chas. Peter Nagel Inc. 352 East 87th Street | $3,395 | — | $2,395 | 212-289-2221 |
| Florence E. Browne Funeral Home 436 Lenox Avenue | $1,600 | — | $800 | 212-283-5181 |
| Frank E. Campbell-The Funeral Chapel 1076 Madison Ave | $9,300 | — | $9,000 | 212-288-3500 |
| Gannon Funeral Home 152 East 28th St | $1,800 | — | $995 | 212-532-1870 |
| Gates of Heaven Funeral Home 164 West 136th Street | $800 | — | $700 | 212-690-6109 |
| Greenwich Village Funeral Home 199 Bleecker St | $895 | — | $2,295 | 212-674-8055 |
| Griffin Peters Funeral Home 2284 Adam Clayton Powell Jr. Blvd | $1,050 | — | $1,300 | 212-926-0905 |
| Harrison Memorial Chapel 2905 Pine St | $1,312 | $8,211 | $2,457 | (212) 461-7242 |
| Hill Funeral Services Inc 2274 Adam Clayton Powell Jr Blvd | $1,750 | — | $720 | 212-283-6500 |
| Jenkins Funeral Chapel 1893 Amsterdam Avenue | $1,450 | — | $1,325 | 212-926-5979 |
| John Krtil Funeral Home-Yorkville Funeral Service 1297 First Avenue | $2,185 | — | $995 | 212-744-3084 |
| Johnstone Funeral Chapels 300 E.104 Street | $1,300 | — | $550 | 212-369-6160 |
| Kelly Memorial Services 4532 Cedar Ln | $1,870 | $10,475 | $1,619 | (212) 649-2912 |
| Levy & Delany Funeral Home 164 West 136th Street | $1,060 | — | $700 | 212-283-1195 |
| Marion A. Daniels & Sons Funeral Home 164 W. 136th Street | $550 | — | $300 | 212-862-6733 |
| Mc Manus & Ahern Inc 461 W 47th St | $855 | — | $750 | 212-757-0230 |
| McGonnell Funeral Home 1295 St. Nicholas Avenue | $800 | — | $350 | 212-927-8407 |
| Mickey Sunset Funeral Home 164 West 136th Street | $599 | — | $450 | 212-534-0699 |
| NG Fook Funeral Home 36 Mulberry Street | $1,500 | — | $430 | 212-374-1003 |
| Ortiz Funeral Home 204 E. 116th St | $820 | — | $550 | 212-722-3512 |
| Owens Funeral Home 216 Lenox Ave | $900 | — | $550 | 212-427-7888 |
| Park West Chapels 333 Amsterdam Ave | $5,225 | — | $3,645 | 212-362-6600 |
| Peter Jarema Funeral Home 129 E 7th St | $1,395 | — | $900 | 212-674-2568 |
| Pine Thompson Memorial Chapel 1932 State St | $2,258 | $8,116 | $2,124 | (212) 596-7438 |
| Plaza Jewish Community Chapel 630 Amsterdam Ave | $3,270 | — | $1,750 | 212-769-4400 |
| Pope Funeral Services 216 Lenox Avenue | $1,000 | — | $950 | 516-242-9450 |
| Provenzano Lanza Funeral Home 43 Second Avenue | $995 | — | $800 | 212-473-2220 |
| R G Ortiz Funeral Home - New York 235 W 72nd St | $820 | — | $550 | 212-873-8900 |
| R G Ortiz Funeral Home/New York 141 E 103rd St | $820 | — | $550 | 212-876-1913 |
| R G Ortiz Funeral Homes Inc | $820 | — | $550 | 212-673-1110 |
| Raymond L. Frost Funeral Home 343 E. 116 Street | $845 | — | $625 | 212-534-0360 |
| Redden's Funeral Home 325 W 14th St | $870 | — | $995 | 212-242-1456 |
| Serenity Memorial Services 9873 Oak Ave | $1,507 | $7,361 | $2,115 | (212) 677-2801 |
| Sunset Funeral Service Inc 164 W 136th St | $800 | — | $450 | 212-281-1670 |
| The Abbey Funeral Home 1076 Madison Avenue | $9,300 | — | $9,000 | 212-288-1900 |
| Trumbo's Funeral Chapel Inc 100 Saint Nicholas Ave | $1,300 | — | $720 | 212-662-3771 |
| Unity Funeral Chapels Inc/New York 2352 8th Ave | $705 | — | $450 | 212-666-8300 |
| Universal Funeral Chapel 1076 Madison Ave | $9,300 | — | $9,000 | 212-753-5300 |
| Vanella's Funeral Chapel Inc/New York 29 Madison St | $995 | — | $700 | 212-267-4522 |
| Walter B. Cooke Funeral Home 352 E 87th | $3,395 | — | $2,395 | 212-877-9700 |
| Weldon Funeral Home 343 E. 116th Street | $850 | — | $650 | 212-427-3300 |
| Wilhelmina Daniels Funeral Home 110 W 131st St | $1,285 | — | $550 | 212-283-2547 |
More Funeral Homes in New York
Understanding Funeral Costs in New York
Below is a plain-English breakdown of every line item you'll see on a funeral home's
General Price List (GPL) — required by the FTC Funeral Rule to be provided on request.
Basic Services Fee — avg $1,668 in New York
The funeral home's non-declinable charge, required for every funeral regardless of services chosen. Covers the funeral director's expertise, 24/7 availability, coordination with cemeteries and crematories, and facility overhead. You cannot opt out of this fee.
Direct Cremation — avg $2,047 in New York
The most affordable option. The body is cremated shortly after death with no embalming, no viewing, and no formal service. The ashes are returned to the family in a basic container. Families often hold a separate memorial service later at a location of their choice. In New York, prices start as low as $550.
Traditional Burial — avg $8,789 in New York
The most comprehensive option — includes embalming, viewing or visitation, a formal funeral service, and burial in a casket. Does not include the cemetery plot, grave opening/closing fees, or the headstone, which are billed separately by the cemetery.
Embalming — typically $500–$900
The preservation of remains to slow decomposition. Required for open-casket viewings and for remains transported across state lines. Not required by law if you choose direct cremation or immediate burial without viewing. Funeral homes cannot require embalming without a valid reason.
Viewing / Visitation — typically $400–$600
Use of the funeral home's facilities and staff for an open-casket viewing before the service. Separate from the funeral ceremony fee. Families can choose a viewing without a formal service, or skip it entirely with a memorial-only service.
Transfer / Removal — typically $300–$500
The fee to transport the deceased from the place of death (hospital, home, nursing facility) to the funeral home. Usually covers a local radius; additional mileage fees apply for transfers outside the area.
Funeral Ceremony — typically $400–$600
Use of the funeral home's chapel or ceremony room for the service itself, plus staff coordination. You can hold the service at a church, cemetery, or other venue to avoid this fee.
What's NOT included in funeral home prices
Cemetery plot or mausoleum niche, grave opening and closing fees, death certificates (typically $10–$25 each; you'll need 5–10 copies), clergy or officiant honorarium, flowers, obituary placement, and the headstone or grave marker — all are billed separately.
Your rights under the FTC Funeral Rule: Every funeral home in New York must give you an itemized General Price List upon request — in person, over the phone, or by mail. You cannot be required to buy a package; you may select individual services. Always get prices in writing before agreeing to anything.
Frequently Asked Questions — Funeral Costs in New York
What is the average funeral cost in New York, New York?
The average traditional funeral in New York, New York costs $8,789, based on data from 49 local funeral homes. Direct cremation averages $2,047, making it the most affordable option.
How much does direct cremation cost in New York?
Direct cremation in New York averages $2,047, with prices ranging from $550 to higher depending on the provider. Direct cremation is the most affordable option because it skips embalming, visitation, and a formal funeral service.
What is the difference between direct cremation and a traditional funeral?
Direct cremation is the simplest and least expensive option — the body is cremated shortly after death without embalming, viewing, or a funeral ceremony. A traditional funeral includes embalming, a viewing or visitation, a funeral service, and burial in a casket. In New York, New York, traditional funerals typically cost $8,789 vs $2,047 for direct cremation.
What is included in the basic services fee?
The basic services fee (sometimes called the funeral home's non-declinable fee) covers the funeral director's services, overhead, and coordination. In New York, this fee averages $1,668. It is charged for every funeral regardless of which services you select.
How do New York funeral costs compare to New York averages?
The {stateName} state average for a traditional funeral is $8,789. In New York, the average is $8,789, which is below the state average.
About This Data
Funeral pricing data for New York, New York is sourced from OfficialObituary.com's
funeral home directory, which covers 49+ homes in New York and
10,000+ funeral homes nationwide. Prices are collected from individual funeral home
websites and updated periodically. Always contact funeral homes directly to confirm
current pricing before making arrangements.
Data source: OfficialObituary.com funeral home directory ·
View all New York funeral homes ·
API access for researchers
Need help writing an obituary?
OfficialObituary.com also offers a free obituary creation tool — create, publish, and share in minutes.
Create an Obituary →