Funeral Costs in Philadelphia, PA (2026)
Based on data from 92 funeral homes in Philadelphia, Pennsylvania. Average direct cremation: $1,817. Average traditional burial: $8,138.
How much does a funeral cost in Philadelphia?
Funeral Home Prices in Philadelphia, Pennsylvania
Itemized pricing from 92 funeral homes. Updated 2026.
| Funeral Home | Direct Cremation | Traditional Burial | Basic Services Fee | Phone |
|---|---|---|---|---|
| A. P. Donato Funeral Home 1522 South Broad Street | $1,485 | — | $1,195 | 215-468-1522 |
| Aldworth Funeral Home 4117 Decatur St. | $2,195 | — | $2,195 | 215-338-3333 |
| Alfonso Cannon Funeral Chapels 2315-19 N Broad St | $900 | — | $995 | 215-225-5447 |
| Baj Funeral Home 2656 E Thompson St | $1,845 | — | $2,300 | 215-739-2929 |
| Baker Funeral Home LTD 2008 N Broad St | $1,200 | — | $1,200 | 215-763-5590 |
| Baldi Funeral Home 1331 S Broad St | $2,295 | — | $1,795 | 215-389-2414 |
| Beckett-Brown & Hodges Funeral Home 5618 Baynton Street | $1,045 | — | $1,900 | 215-438-9170 |
| Burns Funeral Homes Inc 9708 Frankford Ave | $3,250 | — | $2,475 | 215-637-1414 |
| Burns Funeral Homes Inc/Philadelphia 1428 E Columbia Ave | $3,250 | — | $2,475 | 215-634-6858 |
| Carto Funeral Home Inc 2212 S Broad St # 14 | $2,700 | — | $1,995 | 215-465-9577 |
| Choi Funeral Home 247 N. 12th Street | $2,180 | — | $1,898 | 215-629-1923 |
| Christopher G. Kent Funeral Home 6506-20 Haverford Ave | $995 | — | $2,195 | 215-748-1900 |
| Cieplinski Funeral Home 1018 South Second Street | $1,400 | — | $900 | 215-462-0441 |
| Dean-Geitner Givnish Funeral Homes 7900 Oxford Avenue | $2,820 | — | $2,695 | 215-745-1006 |
| Edward C Tomaszewski Inc 2728 E Allegheny Ave | $1,575 | — | $1,875 | 215-739-6624 |
| Fitzpatrick Funeral Home Inc 425 Lyceum Ave | $2,275 | — | $1,925 | 215-483-1702 |
| Flemuel Brown Jr. Funeral Home 701 South 60th St | $1,750 | — | $950 | 215-747-5844 |
| Fletcher-Nasevich Funeral Home 9529 Bustleton Avenue | $2,220 | — | $2,900 | 215-673-8153 |
| Fox Funeral Home 7026 Castor Avenue | $1,695 | — | $1,695 | 215-745-4512 |
| Francis R. Galante Funeral Home 8060 Verree Road | $2,295 | — | $2,245 | 215-676-9034 |
| G Choice Funeral Chapel Inc 2530 N Broad St | $960 | — | $1,100 | 215-227-0100 |
| G. Frank Page Jr Funeral Home 1748 West ErieAvenue | $900 | — | $1,600 | 215-225-0576 |
| Galzerano Funeral Home 7158 Torresdale Ave. | $2,450 | — | $2,895 | 215-624-2585 |
| Galzerano Funeral Home/Philadelphia 9304 Old Bustleton Ave | $2,450 | — | $2,895 | 215-698-7545 |
| Geitner Givnish Funeral Home 6230 N 5th St | $2,695 | — | $2,695 | 215-224-6300 |
| Gordon & Anderson Memorial Services 7189 State St | $1,803 | $5,594 | $1,782 | (215) 638-6349 |
| Guckin Funeral Home Inc 1419 E. Hunting Park Avenue | $1,300 | — | $1,200 | 215-743-7256 |
| Guckin Funeral Mansion 3330 G Street | $795 | — | $800 | 215-739-3400 |
| Harold B. Mulligan Funeral Home 11010 Knights Road | $2,895 | — | $2,995 | 215-637-7373 |
| Hollen Funeral Home Inc 3160 Grant Ave | $3,155 | — | $2,695 | 215-698-2500 |
| Jacob F. Ruth Funeral Directors 8413 Germantown Avenue | $2,350 | — | $1,825 | 215-247-9090 |
| James L Hawkins Funeral Home 1640 Federal St | $1,075 | — | $800 | 215-389-3217 |
| James L Morse Funeral Home Inc 4000 Haverford Ave | $995 | — | $1,395 | 215-382-4322 |
| James M. Campbell Funeral Home 500 E Benner St. | $1,695 | — | $2,295 | 215-745-9009 |
| John F Fluehr & Sons Inc 3301 Cottman Ave | $1,990 | — | $1,895 | 215-624-5150 |
| John F Givnish Funeral Home 10975 Academy Rd | $2,820 | — | $2,695 | 215-281-0100 |
| Joseph A Quinn Inc 5358 Roosevelt Blvd | $2,990 | — | $1,995 | 215-535-1821 |
| Joseph Levine & Son Memorial Chapel 7112 North Broad Street | $2,040 | — | $2,320 | 215-927-2700 |
| Karcsh Funeral Home 164 Cotton St | $1,595 | — | $1,700 | 215-482-0674 |
| King Funeral Service Inc 2651 S 64th St | $1,850 | — | $1,695 | 215-726-4050 |
| Kirchner Londergan Funeral Home 1233-37 Ritner Street | $2,050 | — | $1,700 | 215-769-0401 |
| Kociubinsky Funeral Home 307 East Girard Avenue | $2,045 | — | $1,875 | 215-425-7878 |
| Lambie Funeral Home 8000 Rowland Avenue | $1,850 | — | $1,775 | 215-332-6110 |
| Len E Ellis Funeral Home 529 Rising Sun Ave | $1,100 | — | $1,500 | 215-228-3883 |
| Lily Funeral Home 2265 Park Blvd | $2,532 | $9,863 | $2,843 | (215) 337-6514 |
| Mancini Jr Funeral Home Inc 1233 W Ritner St | $2,000 | — | $2,200 | 215-334-3551 |
| May Funeral Home 4075 Haverford Avenue | $1,760 | — | $1,595 | 215-825-4130 |
| McBride Funeral Home 2357 E. Cumberland St | $1,895 | — | $1,800 | 215-426-8989 |
| McCafferty Funeral & Cremation Inc. 6709-11 Frankford Avenue | $1,195 | — | $2,200 | 215-624-4200 |
| McCaffertySweeney Funeral Home 6126 Torresdale Avenue | $1,845 | — | $2,300 | 215-333-0500 |
| Monti-Rago Funeral Home 2531-35 South Broad Street | $1,850 | — | $1,850 | 215-462-0992 |
| Murphy Funeral Service 1346 S 29th St | $2,060 | — | $1,095 | 215-334-3810 |
| Nasevich Funeral Home 717 Brown St | $2,750 | — | $3,000 | 215-627-1320 |
| Nix & Nix Funeral Home 1621 West Dauphin Street | $1,225 | — | $1,495 | 215-229-3932 |
| Nix Funeral Home 5731 Race St | $1,225 | — | $1,495 | 215-229-3932 |
| Nulty Funeral Home 4292 Frankford Avenu | $1,375 | — | $1,695 | 215-535-4461 |
| Peaceful Franklin Funeral Services 2288 Washington Ave | $1,814 | $7,848 | $3,369 | (215) 597-5811 |
| Pelzer Funeral Home Inc 845 S 3rd St | $1,500 | — | $1,900 | 215-467-4561 |
| Pennsylvania Burial Company 1327-29 South Broad St | $2,295 | — | $1,795 | 215-334-1717 |
| Petner Funeral Home 6421 Frankford Ave | $2,075 | — | $2,075 | 215-338-1466 |
| Rachubinski Funeral Home Inc 1601 S 2nd St | $1,550 | — | $1,800 | 215-334-5136 |
| Rachubinski Funeral Homes 781 S. Front Street | $1,550 | — | $1,800 | 215-334-5136 |
| Ray Funeral Home Inc 1525 W Dauphin St | $970 | — | $1,095 | 215-223-3133 |
| Reilly Funeral Home Inc 2632 E Allegheny Ave | $2,395 | — | $1,675 | 215-739-1777 |
| Richardson Funeral Home 7450 Oxford Avenue | $1,795 | — | $1,695 | 215-728-1050 |
| Robert Fountain Funeral Home 3100 N 22nd Street | $950 | — | $1,375 | 215-223-9999 |
| Robert Mannal Funeral Home 6925 Frankford Avenue | $2,225 | — | $2,295 | 215-624-8989 |
| Robert Walker Funeral Home 228 South 53rd Street | $1,300 | — | $1,295 | 215-748-4470 |
| Rodriquez Funeral Home 1101 E. Erie Avenue | $1,995 | — | $1,650 | 215-537-8686 |
| Rogers Funeral Home 1430 S. 3rd Street | $1,550 | — | $1,800 | 215-468-4632 |
| Ronald R. Piselli Funeral Home 1213 S. Broad Street | $1,395 | — | $1,895 | 215-271-0950 |
| Rose Funeral Home 2616 Bridge Street | $1,748 | — | $2,625 | 215-535-3080 |
| Rose Martinez Memorial Funeral Home 6604 Highland Ave | $1,248 | $5,885 | $2,368 | (215) 394-2623 |
| Ruffenach Funeral Home/Philadelphia 2101 S 21st St | $1,850 | — | $1,800 | 215-389-0876 |
| Savin & Savin Funeral Home Inc 802 N 12th St | $1,125 | — | $1,450 | 215-765-7065 |
| Sheffield Funeral Home 6151 Limekiln Pike | $1,300 | — | $1,855 | 215-549-8566 |
| Slabinski Funeral Home Inc 2614 Orthodox St | $1,845 | — | $2,300 | 215-744-2700 |
| Smith Funeral Home & Crematory 7129 Market St | $1,160 | $11,502 | $2,492 | (215) 772-5697 |
| Stolfo's Funeral Home 2536 South Broad Street | $1,600 | — | $2,400 | 215-334-7376 |
| Sucharski Funeral Home 2324 Margaret Street | $1,845 | — | $2,300 | 215-289-8080 |
| Terranova Funeral Home 1248 S. Broad Street | $2,095 | — | $1,695 | 215-467-1221 |
| Terry Funeral Home Inc 4203 Haverford Ave | $1,645 | — | $1,895 | 215-222-2828 |
| Thomas Funeral Service 2803 W. Allegheny Avenue | $1,500 | — | $1,495 | 215-223-6464 |
| Troy E. Dupree Funeral Director 2809-11 W. Diamond Street | $1,350 | — | $1,700 | 215-763-5126 |
| Turay Memorial Chapel 2534 North 22nd St | $695 | — | $1,200 | 215-225-1100 |
| Vincent Gangemi Funeral Home 2232-40 South BroadStreet | $2,690 | — | $1,995 | 215-467-3838 |
| Visconto Funeral Home 2031 Vista Street | $2,115 | — | $2,500 | 215-637-8184 |
| Wackerman Funeral Home 8060 Verree Road | $1,900 | — | $1,800 | 215-342-5200 |
| Walter E. Sabbath Jr. Funeral Service 7224 Ogontz Ave | $995 | — | $2,789 | 215-924-4101 |
| Wetzel & Son Funeral Home Inc 6902 Rising Sun Ave | $2,295 | — | $1,700 | 215-722-5800 |
| William H Logan Funeral Homes 2410 Lombard St | $2,175 | — | $1,800 | 215-545-4574 |
| Wood Funeral Home 5537 W Girard Ave | $1,740 | — | $1,115 | 215-878-5416 |
More Funeral Homes in Philadelphia
Understanding Funeral Costs in Philadelphia
Below is a plain-English breakdown of every line item you'll see on a funeral home's General Price List (GPL) — required by the FTC Funeral Rule to be provided on request.
Basic Services Fee — avg $1,916 in Philadelphia
The funeral home's non-declinable charge, required for every funeral regardless of services chosen. Covers the funeral director's expertise, 24/7 availability, coordination with cemeteries and crematories, and facility overhead. You cannot opt out of this fee.
Direct Cremation — avg $1,817 in Philadelphia
The most affordable option. The body is cremated shortly after death with no embalming, no viewing, and no formal service. The ashes are returned to the family in a basic container. Families often hold a separate memorial service later at a location of their choice. In Philadelphia, prices start as low as $695.
Traditional Burial — avg $8,138 in Philadelphia
The most comprehensive option — includes embalming, viewing or visitation, a formal funeral service, and burial in a casket. Does not include the cemetery plot, grave opening/closing fees, or the headstone, which are billed separately by the cemetery.
Embalming — typically $500–$900
The preservation of remains to slow decomposition. Required for open-casket viewings and for remains transported across state lines. Not required by law if you choose direct cremation or immediate burial without viewing. Funeral homes cannot require embalming without a valid reason.
Viewing / Visitation — typically $400–$600
Use of the funeral home's facilities and staff for an open-casket viewing before the service. Separate from the funeral ceremony fee. Families can choose a viewing without a formal service, or skip it entirely with a memorial-only service.
Transfer / Removal — typically $300–$500
The fee to transport the deceased from the place of death (hospital, home, nursing facility) to the funeral home. Usually covers a local radius; additional mileage fees apply for transfers outside the area.
Funeral Ceremony — typically $400–$600
Use of the funeral home's chapel or ceremony room for the service itself, plus staff coordination. You can hold the service at a church, cemetery, or other venue to avoid this fee.
What's NOT included in funeral home prices
Cemetery plot or mausoleum niche, grave opening and closing fees, death certificates (typically $10–$25 each; you'll need 5–10 copies), clergy or officiant honorarium, flowers, obituary placement, and the headstone or grave marker — all are billed separately.
Frequently Asked Questions — Funeral Costs in Philadelphia
What is the average funeral cost in Philadelphia, Pennsylvania?
How much does direct cremation cost in Philadelphia?
What is the difference between direct cremation and a traditional funeral?
What is included in the basic services fee?
How do Philadelphia funeral costs compare to Pennsylvania averages?
About This Data
Funeral pricing data for Philadelphia, Pennsylvania is sourced from OfficialObituary.com's funeral home directory, which covers 92+ homes in Philadelphia and 10,000+ funeral homes nationwide. Prices are collected from individual funeral home websites and updated periodically. Always contact funeral homes directly to confirm current pricing before making arrangements.
Data source: OfficialObituary.com funeral home directory · View all Pennsylvania funeral homes · API access for researchers
Need help writing an obituary?
OfficialObituary.com also offers a free obituary creation tool — create, publish, and share in minutes.
Create an Obituary →