Funeral Costs in New York (2026)
Average funeral prices across New York, based on data from 100 funeral homes. Traditional burial averages $8,789 statewide.
How much does a funeral cost in New York?
Traditional Burial $8,789 New York average
Funeral Homes Listed 100 across New York
With Pricing Data 41 itemized costs available
Funeral Costs by City in New York
Select a city to see itemized pricing and compare funeral homes.
| City | Funeral Homes | With Pricing | Avg Direct Cremation | View Prices |
|---|---|---|---|---|
| Rochester | 7 | 5 | $1,707 | Compare prices → |
| New York | 7 | 7 | $2,395 | Compare prices → |
| Buffalo | 6 | 3 | $1,413 | Compare prices → |
| Syracuse | 4 | 2 | $2,248 | Compare prices → |
| Yonkers | 3 | 3 | $987 | Compare prices → |
| Troy | 3 | 2 | $2,257 | Compare prices → |
| Johnstown | 2 | 2 | $2,395 | Compare prices → |
| Utica | 2 | 2 | $2,295 | Compare prices → |
| Tonawanda | 2 | 1 | $2,340 | Compare prices → |
| Schenectady | 2 | 2 | $1,978 | Compare prices → |
| Toronto | 2 | — | — | Compare prices → |
| Ravena | 1 | 1 | $1,995 | Compare prices → |
| Cohoes | 1 | 1 | $945 | Compare prices → |
| Greenville | 1 | — | — | Compare prices → |
| Fairfield | 1 | — | — | Compare prices → |
| Trumbull | 1 | — | — | Compare prices → |
| Corning | 1 | 1 | $2,195 | Compare prices → |
| DuBois | 1 | — | — | Compare prices → |
| Hartford | 1 | — | — | Compare prices → |
| Frackville | 1 | — | — | Compare prices → |
| Staten Island | 1 | 1 | $595 | Compare prices → |
| Gloversville | 1 | 1 | $1,100 | Compare prices → |
| Williamsville | 1 | — | — | Compare prices → |
| Cheshire | 1 | — | — | Compare prices → |
| Lehighton | 1 | — | — | Compare prices → |
| Factoryville | 1 | — | — | Compare prices → |
| Middletown | 1 | — | — | Compare prices → |
| Highland Park | 1 | — | — | Compare prices → |
| East Jewett | 1 | — | — | Compare prices → |
| Colchester | 1 | — | — | Compare prices → |
Frequently Asked Questions — New York Funeral Costs
What is the average cost of a funeral in New York?
The average cost of a traditional funeral in New York is $8,789, which includes the funeral home's basic services fee, embalming, viewing, funeral ceremony, and burial. Direct cremation is significantly less expensive. Costs vary by city and funeral home.
What is the cheapest funeral option in New York?
Direct cremation is consistently the least expensive funeral option in New York. It involves cremation shortly after death without embalming, viewing, or a formal funeral service. The ashes are returned to the family. Many families then hold a separate memorial service at a time and place of their choosing.
Are funeral prices regulated in New York?
The FTC Funeral Rule requires all funeral homes in the United States — including New York — to provide itemized price lists upon request. This means you can call any funeral home and ask for their General Price List (GPL) before committing to any services. Always get prices in writing and compare multiple funeral homes.
About This Data
Funeral cost data for New York comes from OfficialObituary.com's directory of 100 funeral homes. Prices are sourced from individual funeral home websites and updated regularly. Contact funeral homes directly for current pricing.